<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Germfree Blogs &#38; Events</title>
	<atom:link href="http://germfree.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://germfree.com/news</link>
	<description>Germfree Blogs &#38; Events</description>
	<lastBuildDate>Tue, 15 Jun 2010 18:03:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Annual Field Testing for Certification of Class III BSC</title>
		<link>http://germfree.com/news/2010/06/15/annual-field-testing-for-certification-of-class-iii-bsc/</link>
		<comments>http://germfree.com/news/2010/06/15/annual-field-testing-for-certification-of-class-iii-bsc/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:03:11 +0000</pubDate>
		<dc:creator>blogmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual certification]]></category>
		<category><![CDATA[biosafety professional]]></category>
		<category><![CDATA[cabinet integrity test]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Class III biological safety cabinet]]></category>
		<category><![CDATA[field testing]]></category>
		<category><![CDATA[leak rate]]></category>

		<guid isPermaLink="false">http://germfree.com/news/?p=666</guid>
		<description><![CDATA[     These recommendations were developed by comparing the various performance tests identified in the standards described in the past two blogs, in an attempt to provide guidance on the development of a comprehensive performance field test.  Consideration has also been given to those factors that may affect the ability to conduct a performance test using [...]]]></description>
		<wfw:commentRss>http://germfree.com/news/2010/06/15/annual-field-testing-for-certification-of-class-iii-bsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APHL to hold annual meeting of public health labs: Cincinnati June 6-9</title>
		<link>http://germfree.com/news/2010/05/22/aphl-to-hold-annual-meeting-of-public-health-labs-cincinnati-june-6-9/</link>
		<comments>http://germfree.com/news/2010/05/22/aphl-to-hold-annual-meeting-of-public-health-labs-cincinnati-june-6-9/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:31:08 +0000</pubDate>
		<dc:creator>CraigEllis</dc:creator>
				<category><![CDATA[Laboratory Safety Blog]]></category>
		<category><![CDATA[Biological Safety]]></category>
		<category><![CDATA[Biosafety]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Health Laboratories]]></category>

		<guid isPermaLink="false">http://germfree.com/news/?p=655</guid>
		<description><![CDATA[
The Association of Public Health Laboratories (APHL) will be holding it&#8217;s 2010 APHL Annual Meeting and Fourth Environmental Laboratory Conference in Cincinnati, Ohio, US, from June 6-9, 2010.  The event will will consist of a member assembly; keynote, general and breakout sessions; roundtables, posters and exhibits from industry.  According APHL:  “This year’s meeting will discuss issues ranging from [...]]]></description>
		<wfw:commentRss>http://germfree.com/news/2010/05/22/aphl-to-hold-annual-meeting-of-public-health-labs-cincinnati-june-6-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Performance Standards for Class III BSC</title>
		<link>http://germfree.com/news/2010/05/11/international-performance-standards-for-class-iii-bsc/</link>
		<comments>http://germfree.com/news/2010/05/11/international-performance-standards-for-class-iii-bsc/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:36:11 +0000</pubDate>
		<dc:creator>blogmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airflow velocity]]></category>
		<category><![CDATA[British Standard]]></category>
		<category><![CDATA[BS EN 12469:2000]]></category>
		<category><![CDATA[Class III BSC]]></category>
		<category><![CDATA[European Standard]]></category>
		<category><![CDATA[International Standards]]></category>
		<category><![CDATA[leak test]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[Public Health Agency Canada]]></category>
		<category><![CDATA[volumetric airflow rate]]></category>

		<guid isPermaLink="false">http://germfree.com/news/?p=661</guid>
		<description><![CDATA[The last blog addressed industry accepted standards for performance testing of Class III Biosafety Cabinet in the US.  This blog focuses on other Internationally accepted standards.  These standards contain some areas of overlap with US standards and in other areas provide supplemental information. 
British/European Standard BE EN 12469:2000/EN 12469:2000, 2000 (1) :

Class III BSC has a completely enclosed [...]]]></description>
		<wfw:commentRss>http://germfree.com/news/2010/05/11/international-performance-standards-for-class-iii-bsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific Biosafety Conference in 서울 Seoul</title>
		<link>http://germfree.com/news/2010/05/11/asia-pacific-biosafety-conference-in-%ec%84%9c%ec%9a%b8-seoul-2/</link>
		<comments>http://germfree.com/news/2010/05/11/asia-pacific-biosafety-conference-in-%ec%84%9c%ec%9a%b8-seoul-2/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:34:36 +0000</pubDate>
		<dc:creator>VPantella</dc:creator>
				<category><![CDATA[Laboratory Safety Blog]]></category>

		<guid isPermaLink="false">http://germfree.com/news/?p=641</guid>
		<description><![CDATA[ 
The Asia-Pacific Biosafety Association (A-PBA) will present the 5th Asia-Pacific Biosafety Association Scientific Conference with programs from May 25th &#8211; 28th in Seoul, Korea.   The conference theme is Advancing Biosafety Technology and National Legislation in the Asia-Pacific and will include 2 days of conferences, 2 days of pre-conference workshops as well as exhibits showcasing products, technologies, lab design and related services. The [...]]]></description>
		<wfw:commentRss>http://germfree.com/news/2010/05/11/asia-pacific-biosafety-conference-in-%ec%84%9c%ec%9a%b8-seoul-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Outlines Rationale for Mobile Labs</title>
		<link>http://germfree.com/news/2010/04/30/mobile-labs-article-monica-heyl/</link>
		<comments>http://germfree.com/news/2010/04/30/mobile-labs-article-monica-heyl/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:42:28 +0000</pubDate>
		<dc:creator>CraigEllis</dc:creator>
				<category><![CDATA[Laboratory Safety Blog]]></category>
		<category><![CDATA[bioterrorism]]></category>
		<category><![CDATA[CBRNe]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[deployable biocontainment]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[mobile labs]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[radiological]]></category>
		<category><![CDATA[Truck Labs]]></category>

		<guid isPermaLink="false">http://germfree.com/news/?p=333</guid>
		<description><![CDATA[
The most recent edition of CBRNe WORLD Magazine includes a highly informative article on the rationale for the procurement and deployment of mobile laboratories. The article, authored by Monica Heyl, discusses the use of mobile labs by first responders, military, law enforcement and civil support teams.  Ms. Heyl describes a range of applications for these units:
“Mobile laboratories can be integrated to [...]]]></description>
		<wfw:commentRss>http://germfree.com/news/2010/04/30/mobile-labs-article-monica-heyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioContainment Equipment and Biosafety Training</title>
		<link>http://germfree.com/news/2010/04/29/biosafety-equipment-training/</link>
		<comments>http://germfree.com/news/2010/04/29/biosafety-equipment-training/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:00:51 +0000</pubDate>
		<dc:creator>CraigEllis</dc:creator>
				<category><![CDATA[Laboratory Safety Blog]]></category>
		<category><![CDATA[Biological Safety]]></category>
		<category><![CDATA[Biosafety]]></category>
		<category><![CDATA[Class III biological safety cabinet]]></category>
		<category><![CDATA[Class III BSC]]></category>
		<category><![CDATA[Double Door Autoclave]]></category>
		<category><![CDATA[Dunk Tank]]></category>
		<category><![CDATA[gloveport]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[pass through chamber]]></category>
		<category><![CDATA[Rapid Transfer Port]]></category>

		<guid isPermaLink="false">http://germfree.com/news/?p=309</guid>
		<description><![CDATA[In biosafety training programs, it is critical that students develop a familiarity with biological safety equipment. In courses and workshops, this can take the form of industry-insider trainings, interactive exercises as well as hands-on experience with the equipment.  Industry can play an important role in biosafety training.  This goes beyond demonstrating equipment at trade shows and conferences.



Germfree&#8217;s Class III [...]]]></description>
		<wfw:commentRss>http://germfree.com/news/2010/04/29/biosafety-equipment-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Performance Standards to Consult When Purchasing a Class III BSC</title>
		<link>http://germfree.com/news/2010/04/28/us-performance-standards-to-consult-when-purchasing-a-class-iii-bsc/</link>
		<comments>http://germfree.com/news/2010/04/28/us-performance-standards-to-consult-when-purchasing-a-class-iii-bsc/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:46:11 +0000</pubDate>
		<dc:creator>blogmaster</dc:creator>
				<category><![CDATA[Laboratory Safety Blog]]></category>
		<category><![CDATA[air leakage rate]]></category>
		<category><![CDATA[American Glovebox Society]]></category>
		<category><![CDATA[Class III biological safety cabinet]]></category>
		<category><![CDATA[differential pressure]]></category>
		<category><![CDATA[HEPA filters]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[NSF-49]]></category>
		<category><![CDATA[performance standards]]></category>

		<guid isPermaLink="false">http://germfree.com/news/?p=396</guid>
		<description><![CDATA[Class III BSC: Performance Testing Standards
There are several prominent industry accepted standards for performance testing of Class III Biosafety Cabinet in the US.  These standards contain some areas of overlap, and in many cases one standard contains performance related information not contained in the other standards.  The information below provides a brief summary of the highlights [...]]]></description>
		<wfw:commentRss>http://germfree.com/news/2010/04/28/us-performance-standards-to-consult-when-purchasing-a-class-iii-bsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass Through Chamber Options in Class III BSC</title>
		<link>http://germfree.com/news/2010/03/13/pass-through-chamber-options-in-class-iii-bsc/</link>
		<comments>http://germfree.com/news/2010/03/13/pass-through-chamber-options-in-class-iii-bsc/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:35:53 +0000</pubDate>
		<dc:creator>blogmaster</dc:creator>
				<category><![CDATA[Laboratory Safety Blog]]></category>
		<category><![CDATA[airtight]]></category>
		<category><![CDATA[decontamination]]></category>
		<category><![CDATA[HEPA exhaust ventilated]]></category>
		<category><![CDATA[interlocking doors]]></category>
		<category><![CDATA[pass through chamber]]></category>
		<category><![CDATA[user requirements]]></category>

		<guid isPermaLink="false">http://germfree.com/news/?p=295</guid>
		<description><![CDATA[Pass Through Chamber
Pass through chambers provide an easy way of moving supplies and materials in-to and out-of the Class III Biological Safety Cabinet.  There are a few options to consider with these devices.  To begin with, their interior surfaces should be coved for ease of cleaning, and the exterior of the chamber should not extend [...]]]></description>
		<wfw:commentRss>http://germfree.com/news/2010/03/13/pass-through-chamber-options-in-class-iii-bsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulent, Laminar and High Velocity Airflow in Class III BSC</title>
		<link>http://germfree.com/news/2010/03/08/turbulent-laminar-and-high-velocity-airflow-in-class-iii-bsc/</link>
		<comments>http://germfree.com/news/2010/03/08/turbulent-laminar-and-high-velocity-airflow-in-class-iii-bsc/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:54:45 +0000</pubDate>
		<dc:creator>blogmaster</dc:creator>
				<category><![CDATA[Laboratory Safety Blog]]></category>
		<category><![CDATA[biocontainment HVAC system]]></category>
		<category><![CDATA[Biological Safety]]></category>
		<category><![CDATA[Biosafety]]></category>
		<category><![CDATA[BSL-3 lab]]></category>
		<category><![CDATA[Class III biological safety cabinet]]></category>
		<category><![CDATA[Class III BSC]]></category>
		<category><![CDATA[Class III BSC Airflow]]></category>
		<category><![CDATA[deployable biocontainment]]></category>
		<category><![CDATA[HEPA exhaust ventilated]]></category>

		<guid isPermaLink="false">http://germfree.com/news/?p=291</guid>
		<description><![CDATA[What type of airflow should be used in a Class III BSC?  Is higher velocity better?
Class II BSC vs. Class III BSC Airflow
Unlike Class II BSC which employs laminar flow to protect personnel, the Class III Biological Safety Cabinet does not have an open sash in the front, hence does not require laminar airflow to [...]]]></description>
		<wfw:commentRss>http://germfree.com/news/2010/03/08/turbulent-laminar-and-high-velocity-airflow-in-class-iii-bsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prefabricated HVAC Engineering Systems for BSL-3 Labs</title>
		<link>http://germfree.com/news/2010/02/22/prefabricated-hvac-engineering-systems-for-bsl-3-labs/</link>
		<comments>http://germfree.com/news/2010/02/22/prefabricated-hvac-engineering-systems-for-bsl-3-labs/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:54:08 +0000</pubDate>
		<dc:creator>blogmaster</dc:creator>
				<category><![CDATA[Laboratory Safety Blog]]></category>
		<category><![CDATA[biocontainment HVAC system]]></category>
		<category><![CDATA[BSL-3 lab]]></category>
		<category><![CDATA[prefabricated BSL-3]]></category>
		<category><![CDATA[turnkey engineering]]></category>

		<guid isPermaLink="false">http://germfree.com/news/?p=281</guid>
		<description><![CDATA[The post from January 10thon Mobile and Modular Laboratory Platforms generated an interesting question. 
The question was,

‘If we can build the BSL-3 lab with local tradecrafts, but do not think there is local experience in HVAC construction and controls, is it possible to purchase the HVAC system in a prefabricated package for delivery and installation’? 

Yes, it [...]]]></description>
		<wfw:commentRss>http://germfree.com/news/2010/02/22/prefabricated-hvac-engineering-systems-for-bsl-3-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
